Tiger Brokers is an all-in-one online trading hub tailored for Aussies. Download Tiger Trade and enjoy 0 foreign exchange fees (spread may apply) and the most competitive trading commissions for Australian Stocks & ETFs, US Stocks, HK Stocks, A-shares and US Stock Options.
| Amount to BUY (USD) | TIGER TRADE  Current promotion* | TIGER TRADE  Standard fees | Commsec | Selfwealth | Stake | Superhero | 
|---|---|---|---|---|---|---|
| $1,000  (5 shares) | $0.02 | $2.02 | $5.00 | $9.50 | $3.00 | $2.00 | 
| $5,000  (25 shares) | $0.08 | $2.08 | $6.00 | $9.50 | $3.00 | $2.00 | 
| $20,000  (100 shares) | $0.30 | $2.30 | $24.00 | $9.50 | $3.00 | $2.00 | 
| $50,000  (250 shares) | $1.25 | $3.25 | $60.00 | $9.50 | $5.00 | $5.00 | 
| Amount to BUY (USD) | TIGER TRADE  Current promotion* | TIGER TRADE  Standard fees | Commsec | Selfwealth | Stake | Superhero | 
|---|---|---|---|---|---|---|
| $1,000  (5 shares) | $0.02 | $2.02 | $5.00 | $9.50 | $3.00 | $2.00 | 
| $5,000  (25 shares) | $0.08 | $2.08 | $6.00 | $9.50 | $3.00 | $2.00 | 
| $20,000  (100 shares) | $0.30 | $2.30 | $24.00 | $9.50 | $3.00 | $2.00 | 
| $50,000  (250 shares) | $1.25 | $3.25 | $60.00 | $9.50 | $5.00 | $5.00 | 
| Amount to BUY (AUD) | TIGER TRADE  Current promotion* | TIGER TRADE  Standard fees | Commsec | CMC Markets | Stake | nabtrade | 
|---|---|---|---|---|---|---|
| $500 | $0.00 | $3.00 | $5.00 | $11.00 | $3.00 | $9.95 | 
| $1,000 | $0.00 | $3.00 | $5.00 | $11.00 | $3.00 | $9.95 | 
| $5,000 | $0.00 | $3.00 | $19.95 | $11.00 | $3.00 | $14.95 | 
| $10,000 | $0.00 | $3.00 | $19.95 | $11.00 | $3.00 | $19.95 | 
| $20,000 | $3.00 | $6.00 | $29.95 | $20.00 | $3.00 | $19.95 | 
| Amount to BUY (USD) | TIGER TRADE  Current promotion | TIGER TRADE  Standard fees | Commsec | Selfwealth | Stake | Superhero | 
|---|---|---|---|---|---|---|
| FX fee | 0^ | 55 pips | 0.55% | 60 bps | 55 bps with  a min. of US$2 | 65 bps | 
| Instant FX transfer | ** | Additional 0.50% | ||||
| One-off FX fee without paying per trade | ||||||
| Direct USD deposit/withdrawal | 
| Cumulative No. of contracts  traded per month^ | TIGER TRADE  Current promotion* | TIGER TRADE  Standard fees | moomoo | Interactive Brokers | Webull | 
|---|---|---|---|---|---|
| 5 | $0.00 | $6.00 | $2.50 | $3.60 | $2.50 | 
| 10 | $0.00 | $9.00 | $5.00 | $6.50 | $5.00 | 
| 20 | $3.00 | $15.00 | $10.00 | $13.00 | $10.00 | 
| 30 | $12.00 | $24.00 | $15.00 | $19.50 | $15.00 | 
| 40 | $18.00 | $30.00 | $20.00 | $26.00 | $20.00 | 
| No. of contracts traded  per month | TIGER TRADE  Standard fees* | Interactive Brokers^ | Webull | moomoo | 
|---|---|---|---|---|
| 101st-300th | 0.55 | 0.65 | 0.50 | 0.55 | 
| 301st-500th | 0.50 | 0.65 | 0.50 | 0.50 | 
| 501st-1,000th | 0.45 | 0.65 | 0.50 | 0.45 | 
| 1,001st-10,000th | 0.40 | 0.65 | 0.50 | 0.40 | 
| 10,001st-50,000th | 0.35 | 0.50 | 0.50 | 0.35 | 
| 50,001st-100,000th | 0.25 | 0.25 | 0.50 | 0.35 | 
| 100,001st and thereafter | 0.15 | 0.15 | 0.50 | 0.35 | 
*Only min. brokerage waived for up to 4 trades on ASX, US stocks & ETFs or options per month. The third-party fees and other fees still apply. Zero added spread for exchanging up to AUD 2000 or equivalent USD every month. Limited to AUD⇆USD only. Pass-through bid-ask spread still apply. Exclusive to clients who made their first account deposit after December 12, 2024.