| TDC Soft Inc. (4687.TO) | ||
| Japan | ||
| Half-Year Ended September 30 | ||
| GROUP | 2024 | 2023 |
| Revenue | Y21.35 bln | Y18.86 bln |
| Operating Profit | Y2.40 bln | Y1.86 bln |
| Pretax Profit | Y2.44 bln | Y1.93 bln |
| Net Profit | Y1.65 bln | Y1.31 bln |
| Per share | ||
| Earnings | Y35.06 | Y27.49 |
| Results are based on Japanese accounting standards. |
This content was automatically published based on data and/or text from the original source. For feedback, write to singaporeeditors@dowjones.com.
(MORE TO FOLLOW) Dow Jones Newswires
November 06, 2024 23:00 ET (04:00 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.