| TMC Life Sciences (0101.KU) - Malaysia | ||
| (1st) quarter ended Sep 30: | ||
| Figures Are In Ringgit $(MYR.AU)$. | ||
| 2024 | 2023 | |
| Revenue | 81,967,000 | 92,438,000 |
| PreTax Profit | 4,459,000 | 20,143,000 |
| Net Profit | 2,936,000 | 15,140,000 |
| Earnings Per Share | 0.17 Sen | 0.87 Sen |
| Dividend | 0.00 Sen | 0.00 Sen |
(END) Dow Jones Newswires
November 18, 2024 04:08 ET (09:08 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.