S&P 500 .SPX
Top Performers | Percent Change |
Enphase Energy Inc ENPH.OQ | +7.3% |
Dexcom Inc DXCM.OQ | +7% |
Match Group Inc MTCH.OQ | +6.3% |
FMC Corp FMC.N | +5.7% |
Palantir Technologies Inc PLTR.OQ | +5.5% |
Bottom Performers | Percent Change |
Factset Research Systems Inc FDS.N | -2.6% |
Old Dominion Freight Line Inc ODFL.OQ | -2.1% |
Accenture PLC ACN.N | -1.0% |
Colgate-Palmolive Co CL.N | -0.5% |
Nike Inc NKE.N | -0.5% |
As of 12:00 p.m., the S&P 500 .SPX gained 102.69 points, or 1.74%, to 5,969.10 and had posted one new 52-week high and 22 new lows.