| Company | Symbol | Yield(%) | Amount |
| Bank of Nova Scotia | BNS | 5.9 | 0.7535 |
| Cricut Cl A | CRCT | 3.4 | 0.10 |
| Dollar General | DG | 3.2 | 0.59 |
| Edison International | EIX | 4.2 | 0.8275 |
| Erie Indemnity Cl A | ERIE | 1.3 | 1.365 |
| Landstar System | LSTR | 0.8 | 2.00 |
| Preformed Line Products | PLPC | 0.6 | 0.20 |
| Source: FactSet |
(END) Dow Jones Newswires
January 03, 2025 16:00 ET (21:00 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.