| GROUP | New Forecast | Prior |
| For Year To Mar 2025 | Forecast | |
| Revenue | Y54.00 bln | Y54.00 bln |
| Operating Profit | (Y400.00 mln) | (Y400.00 mln) |
| Pretax Profit | (Y500.00 mln) | (Y500.00 mln) |
| Net Profit | Y3.60 bln | (Y400.00 mln) |
| Per share | ||
| Earnings | Y37.90 | (Y4.21) |
| Figures in parentheses are losses. | ||
| Results are based on Japanese accounting standards. |
This content was automatically published based on data and/or text from the original source. For feedback, write to singaporeeditors@dowjones.com.
(MORE TO FOLLOW) Dow Jones Newswires
January 16, 2025 03:15 ET (08:15 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.