| NET | % | ||
| STOCK (Symbol) | LAST | CHG | CHG |
| Direxion Dly AVGO Bull 2X AVL | 25.07 | -13.22 -34.53 | |
| Defiance Dly Target 2X Lg AVGX | 23.26 | -12.20 -34.40 | |
| Leverage 2X Lg NVDA Dly | NVDG | 10.33 | -5.28 -33.82 |
| Direxion NVDA Bull 2X | NVDU | 68.36 | -34.91 -33.80 |
| GrShr 2x Long NVDA Dly | NVDL | 48.41 | -24.70 -33.78 |
| Tradr 1.75X Lg NVDA Wkly | NVDW | 22.17 | -9.38 -29.74 |
| ProSh Ultra Semicon | USD | 52.81 | -20.01 -27.48 |
| Leverage 2X Lg TSM Dly | TSMG | 13.26 | -4.78 -26.50 |
| GrShr 2x Long TSM Daily | TSMU | 22.69 | -8.13 -26.37 |
| Direxion Dly TSM Bull 2X | TSMX | 26.99 | -9.63 -26.30 |
(END) Dow Jones Newswires
January 27, 2025 17:40 ET (22:40 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.