| TOYO Corp. (8151.TO) | ||
| Japan | ||
| 1st Quarter Ended December 31 | ||
| GROUP | 2024 | 2023 |
| Revenue | Y6.22 bln | Y6.94 bln |
| Operating Profit | (Y182.00 mln) | Y732.00 mln |
| Pretax Profit | (Y87.00 mln) | Y670.00 mln |
| Net Profit | (Y134.00 mln) | Y657.00 mln |
| Per share | ||
| Earnings | (Y6.26) | Y29.41 |
| Diluted Earnings | N/A | Y29.26 |
| Figures in parentheses are losses. | ||
| Results are based on Japanese accounting standards. |
This content was automatically published based on data and/or text from the original source. For feedback, write to singaporeeditors@dowjones.com.
(MORE TO FOLLOW) Dow Jones Newswires
February 12, 2025 02:01 ET (07:01 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.