| Cedar Co. Ltd. (2435.TO) | ||
| Japan | ||
| Nine Months Ended December 31 | ||
| GROUP | 2024 | 2023 |
| Revenue | Y13.44 bln | Y12.98 bln |
| Operating Profit | Y763.00 mln | Y643.00 mln |
| Pretax Profit | Y599.00 mln | Y535.00 mln |
| Net Profit | Y376.00 mln | Y356.00 mln |
| Per share | ||
| Earnings | Y33.56 | Y31.81 |
| Results are based on Japanese accounting standards. |
This content was automatically published based on data and/or text from the original source. For feedback, write to singaporeeditors@dowjones.com.
(MORE TO FOLLOW) Dow Jones Newswires
February 12, 2025 22:00 ET (03:00 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.