S&P 500 .SPX
Top Performers | Percent Change |
Discover Financial Services DFS.N | +7.2% |
Live Nation Entertainment Inc LYV.N | +4.2% |
American International Group Inc AIG.N | +4.2% |
Ford Motor Co F.N | +3.2% |
Fox Corp FOX.OQ | +3.1% |
Bottom Performers | Percent Change |
Moderna Inc MRNA.OQ | -8.0% |
Lululemon Athletica Inc LULU.OQ | -4.0% |
Charles River Laboratories International Inc CRL.N | -3.5% |
Palantir Technologies Inc PLTR.OQ | -3.0% |
Texas Pacific Land Corp TPL.N | -2.7% |
As of 03:30 p.m., the S&P 500 .SPX gained 14.41 points, or 0.26%, to 5,595.35 and had posted 26 new 52-week highs and 45 new lows.