Volume | Close | Change | % Change | |
Genting Singapore | 119,009,400 | 0.68 | -0.05 | -7.53 |
Yangzijiang Finl Hldg | 97,140,800 | 0.69 | -0.08 | -9.87 |
Singapore Telecom | 91,727,500 | 3.36 | -0.17 | -4.82 |
Yangzijiang Shipbuilding | 76,972,400 | 1.92 | -0.25 | -11.52 |
Clearbridge Health | 57,623,700 | 0.00 | unch | unch |
Seatrium | 47,199,200 | 1.66 | -0.28 | -14.43 |
Marco Polo Marine | 45,728,900 | 0.04 | -0.01 | -20.00 |
OKH Global | 45,208,300 | 0.03 | -0.01 | -20.51 |
Thai Beverage | 43,598,400 | 0.48 | -0.03 | -5.88 |
CapitaLand Investment | 37,539,300 | 2.43 | -0.22 | -8.30 |
Adventus Holdings | 33,646,800 | 0.00 | unch | unch |
Rex International Holding | 29,270,500 | 0.10 | -0.02 | -15.13 |
Hoe Leong | 26,270,200 | 0.00 | unch | unch |
Salt Investments | 24,932,900 | 0.00 | unch | unch |
Singapore Post | 24,506,900 | 0.52 | -0.05 | -8.77 |
Singapore Techs Engineerg | 24,020,300 | 6.22 | -0.47 | -7.03 |
Oversea-Chinese Banking | 22,640,100 | 15.47 | -1.15 | -6.92 |
Singapore Airlines | 22,599,700 | 6.09 | -0.46 | -7.02 |
Oceanus Group | 22,521,100 | 0.01 | 0.00 | -16.67 |
DBS Group Holdings | 21,597,000 | 39.28 | -3.42 | -8.01 |
Geo Energy Resources | 19,738,200 | 0.27 | -0.05 | -14.52 |
SATS Ltd | 18,895,000 | 2.65 | -0.24 | -8.30 |
Hutchison Port Hldgs Tr | 18,726,600 | 0.15 | -0.01 | -6.25 |
Place Holdings | 17,850,700 | 0.00 | +0.00 | +33.33 |
ComfortDelGro | 16,945,600 | 1.39 | -0.08 | -5.44 |
Keppel | 16,901,100 | 5.90 | -0.74 | -11.14 |
Wilmar International | 15,880,000 | 3.08 | -0.19 | -5.81 |
Wee Hur Holdings | 15,680,500 | 0.43 | -0.05 | -10.42 |
Golden Agri-Resources | 14,963,700 | 0.25 | -0.02 | -5.77 |
HGH Holdings | 13,799,000 | 0.02 | +0.00 | +6.67 |
Parkson Retail Asia | 13,286,300 | 0.05 | -0.02 | -27.27 |
Yoma Strategic Holdings | 12,583,300 | 0.06 | -0.01 | -14.71 |
Hiap Seng Industries | 12,354,900 | 0.01 | 0.00 | -14.29 |
Autagco | 11,865,800 | 0.00 | unch | unch |
Sinarmas Land | 11,252,600 | 0.32 | -0.01 | -3.03 |
UMS Integration | 10,967,600 | 0.93 | -0.10 | -9.71 |
United Overseas Bank | 10,867,300 | 33.23 | -2.23 | -6.29 |
ISOTeam | 9,854,700 | 0.06 | -0.01 | -15.07 |
Wilton Resources | 9,817,800 | 0.01 | 0.00 | -16.67 |
Top Glove | 9,805,200 | 0.23 | -0.02 | -8.00 |
SembCorp Industries | 9,800,000 | 5.79 | -0.62 | -9.67 |
CSE Global | 8,905,000 | 0.39 | -0.05 | -11.36 |
Jiutian Chem Group | 8,648,100 | 0.02 | 0.00 | -12.00 |
Yanlord Land Group | 8,453,100 | 0.41 | -0.04 | -8.99 |
ICP Ltd. | 8,401,000 | 0.01 | unch | unch |
Eneco Energy | 8,391,800 | 0.01 | 0.00 | -11.11 |
Singapore Exchange | 7,738,700 | 11.79 | -1.23 | -9.45 |
Abundance International | 7,701,300 | 0.02 | 0.00 | -14.29 |
CNMC Goldmine Holdings | 7,603,100 | 0.31 | -0.06 | -15.07 |
mm2 Asia | 7,492,400 | 0.01 | unch | unch |
Prices in S$ | ||||
Source: FactSet |
(END) Dow Jones Newswires
April 07, 2025 06:00 ET (10:00 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.
免责声明:投资有风险,本文并非投资建议,以上内容不应被视为任何金融产品的购买或出售要约、建议或邀请,作者或其他用户的任何相关讨论、评论或帖子也不应被视为此类内容。本文仅供一般参考,不考虑您的个人投资目标、财务状况或需求。TTM对信息的准确性和完整性不承担任何责任或保证,投资者应自行研究并在投资前寻求专业建议。