| UniMicron Technology Corp. - Taiwan | ||
| 1st Quarter ended March 31: | ||
| Figures in New Taiwan dollars. | ||
| 2025 | 2024 | |
| Revenue | NT$30,089,532,000 | NT$26,402,819,000 |
| Pretax Profit | NT$1,373,359,000 | NT$3,356,932,000 |
| Net Profit | NT$914,544,000 | NT$2,433,573,000 |
| Earnings Per Share | ||
| Basic | 0.60 | 1.60 |
| Diluted | 0.60 | 1.59 |
| Source: Taiwan Stock Exchange This content was automatically published based on data and/or text from the original source. For feedback, write to singaporeeditors@dowjones.com. |
(END) Dow Jones Newswires
April 22, 2025 05:27 ET (09:27 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.