| Holy Stone Enterprise Co. Ltd. - Taiwan | ||
| 1st Quarter ended March 31: | ||
| Figures in New Taiwan dollars. | ||
| 2025 | 2024 | |
| Revenue | NT$3,401,992,000 | NT$2,939,487,000 |
| Pretax Profit | NT$292,130,000 | NT$266,797,000 |
| Net Profit | NT$278,494,000 | NT$217,745,000 |
| Earnings Per Share | ||
| Basic | 1.68 | 1.31 |
| Diluted | 1.66 | 1.30 |
| Source: Taiwan Stock Exchange This content was automatically published based on data and/or text from the original source. For feedback, write to singaporeeditors@dowjones.com. |
(END) Dow Jones Newswires
May 07, 2025 04:39 ET (08:39 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.