| ITEQ Corp. - Taiwan | ||
| 1st Quarter ended March 31: | ||
| Figures in New Taiwan dollars. | ||
| 2025 | 2024 | |
| Revenue | NT$7,580,066,000 | NT$6,154,685,000 |
| Pretax Profit | NT$534,548,000 | NT$271,410,000 |
| Net Profit | NT$336,802,000 | NT$153,612,000 |
| Earnings Per Share | ||
| Basic | 0.93 | 0.42 |
| Diluted | 0.93 | 0.42 |
| Source: Taiwan Stock Exchange This content was automatically published based on data and/or text from the original source. For feedback, write to singaporeeditors@dowjones.com. |
(END) Dow Jones Newswires
May 06, 2025 04:42 ET (08:42 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.