| Asia Optical Co. Inc. - Taiwan | ||
| 1st Quarter ended March 31: | ||
| Figures in New Taiwan dollars. | ||
| 2025 | 2024 | |
| Revenue | NT$5,409,219,000 | NT$4,288,394,000 |
| Pretax Profit | NT$415,897,000 | NT$239,763,000 |
| Net Profit | NT$220,557,000 | NT$110,842,000 |
| Earnings Per Share | ||
| Basic | 0.79 | 0.40 |
| Diluted | 0.78 | 0.39 |
| Source: Taiwan Stock Exchange This content was automatically published based on data and/or text from the original source. For feedback, write to singaporeeditors@dowjones.com. |
(END) Dow Jones Newswires
May 06, 2025 03:11 ET (07:11 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.