| NET | % | |||
| STOCK (Symbol) | LAST | CHG | CHG | |
| GrShr 2x Long PLTR Daily | PTIR | 198.18 | -64.52 -24.56 | |
| Direxion Dly PLTR Bull 2X PLTU | 41.85 | -13.57 -24.49 | ||
| Leverage 2X Lg PLTR Dly | PLTG | 14.84 | -4.76 -24.27 | |
| Direxion S&P Biotech Bull LABU | 47.93 | -11.95 -19.96 | ||
| ProSh Ult Nasdaq Biotech | BIB | 41.26 | -5.65 -12.04 | |
| Direxion Jr Gold Bear 2X | JDST | 11.44 | -1.51 -11.66 | |
| Defiance Dly 2X Lg LLY | LLYX | 16.18 | -2.05 -11.25 | |
| GrShr 2x Long RDDT Daily | RDTL | 16.81 | -2.11 -11.15 | |
| Direxion Dly LLY Bull 2X | ELIL | 19.37 | -2.36 -10.86 | |
| Direxion Pharm Bull 3x | PILL | 4.82 | -0.53 | -9.91 |
(END) Dow Jones Newswires
May 06, 2025 17:37 ET (21:37 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.