| Power Wind Health Industry Inc. - Taiwan | ||
| 1st Quarter ended March 31: | ||
| Figures in New Taiwan dollars. | ||
| 2025 | 2024 | |
| Revenue | NT$1,353,807,000 | NT$1,142,573,000 |
| Pretax Profit | NT$152,961,000 | NT$61,469,000 |
| Net Profit | NT$121,551,000 | NT$48,113,000 |
| Earnings Per Share | ||
| Basic | 1.55 | 0.62 |
| Diluted | 1.51 | 0.61 |
| Source: Taiwan Stock Exchange This content was automatically published based on data and/or text from the original source. For feedback, write to singaporeeditors@dowjones.com. |
(END) Dow Jones Newswires
May 08, 2025 03:32 ET (07:32 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.