| DAI-DAN Co. Ltd. also released the following forecasts: | |
| GROUP | Year Ending |
| Mar 2026 | |
| Revenue | Y260.00 bln |
| Operating Profit | Y23.50 bln |
| Pretax Profit | Y23.80 bln |
| Net Profit | Y17.60 bln |
| Per share | |
| Earnings | Y410.47 |
| Results are based on Japanese accounting standards. |
(END) Dow Jones Newswires
| DAI-DAN Co. Ltd. (1980.TO) | ||
| Japan | ||
| Year Ended March 31 | ||
| GROUP | 2025 | 2024 |
| Revenue | Y262.73 bln | Y197.43 bln |
| Operating Profit | Y23.04 bln | Y10.88 bln |
| Pretax Profit | Y23.48 bln | Y11.92 bln |
| Net Profit | Y17.44 bln | Y9.09 bln |
| Per share | ||
| Earnings | Y406.82 | Y212.10 |
| Results are based on Japanese accounting standards. |
This content was automatically published based on data and/or text from the original source. For feedback, write to singaporeeditors@dowjones.com.
(END) Dow Jones Newswires
May 09, 2025 00:00 ET (04:00 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.