| Taiwan Printed Circuit Board Techvest Co. Ltd. - Taiwan | ||
| 1st Quarter ended March 31: | ||
| Figures in New Taiwan dollars. | ||
| 2025 | 2024 | |
| Revenue | NT$4,505,153,000 | NT$4,174,480,000 |
| Pretax Profit | NT$237,723,000 | NT$145,963,000 |
| Net Profit | NT$172,640,000 | NT$109,934,000 |
| Earnings Per Share | ||
| Basic | 0.64 | 0.41 |
| Diluted | 0.63 | 0.40 |
| Source: Taiwan Stock Exchange This content was automatically published based on data and/or text from the original source. For feedback, write to singaporeeditors@dowjones.com. |
(END) Dow Jones Newswires
May 12, 2025 03:39 ET (07:39 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.