| TSEC Corp. - Taiwan | ||
| 1st Quarter ended March 31: | ||
| Figures in New Taiwan dollars. | ||
| 2025 | 2024 | |
| Revenue | NT$741,598,000 | NT$1,167,606,000 |
| Pretax Profit | (NT$114,242,000) | NT$24,594,000 |
| Net Profit | (NT$118,175,000) | NT$21,973,000 |
| Earnings Per Share | ||
| Basic | (0.23) | 0.04 |
| Diluted | (0.23) | 0.04 |
| Source: Taiwan Stock Exchange This content was automatically published based on data and/or text from the original source. For feedback, write to singaporeeditors@dowjones.com. |
(END) Dow Jones Newswires
May 12, 2025 03:21 ET (07:21 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.