| NET | % | VOL | |||
| STOCK (Symbol) | LAST | CHG | CHG | 100s | |
| Direxion Dly SCOND 3 BL | SOXL | 13.66 | 0.38 | 2.86 | 201,498,984 |
| Direxion TSLA Bull 2X | TSLL | 10.37 | 0.60 | 6.14 | 181,711,226 |
| ProSh UltraPro Shrt QQQ | SQQQ | 28.72 | -0.88 | -2.97 | 111,786,886 |
| ProShares UltraPro QQQ | TQQQ | 59.11 | 1.71 | 2.98 | 97,681,396 |
| Direxion Dly Semi 3 Bear | SOXS | 16.50 | -0.53 | -3.11 | 83,682,824 |
| Direxion S&P 500 Bear 3X | SPXS | 6.20 | -0.13 | -2.05 | 82,104,066 |
| SPDR S&P 500 ETF Trust | SPY | 565.06 | 3.91 | 0.70 | 64,760,770 |
| iShares Bitcoin Trust ETF IBIT | 57.62 | 2.94 | 5.38 | 54,239,870 | |
| Invesco QQQ Trust I | QQQ | 488.29 | 4.99 | 1.03 | 39,321,638 |
| Defiance Dly Tgt 2x Sh | SMST | 1.25 | -0.15 -10.71 | 38,584,884 |
(END) Dow Jones Newswires
May 08, 2025 17:37 ET (21:37 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.