Nasdaq 100 .NDX
Top Performers | Percent Change |
Palantir Technologies Inc PLTR.OQ | +9.4% |
Applovin Corp APP.OQ | +7.5% |
NVIDIA Corp NVDA.OQ | +5.6% |
Axon Enterprise Inc AXON.OQ | +5.5% |
Micron Technology Inc MU.OQ | +5.2% |
Bottom Performers | Percent Change |
Mondelez International Inc MDLZ.OQ | -2.8% |
Costco Wholesale Corp COST.OQ | -1.9% |
Old Dominion Freight Line Inc ODFL.OQ | -1.9% |
AstraZeneca PLC AZN.OQ | -1.9% |
Monster Beverage Corp MNST.OQ | -1.8% |
The Nasdaq 100 .NDX gained 337.80 points, or 1.62%, to 21,205.95 and recorded 4 new highs and one new low. 66 stocks rose and 35 fell as advancing issues outnumbered decliners by a about a 1.9-to-1 ratio.