| Walton Advanced Engineering Inc. - Taiwan | ||
| 1st Quarter ended March 31: | ||
| Figures in New Taiwan dollars. | ||
| 2025 | 2024 | |
| Revenue | NT$1,793,051,000 | NT$1,978,644,000 |
| Pretax Profit | NT$68,066,000 | NT$170,211,000 |
| Net Profit | NT$105,990,000 | NT$153,914,000 |
| Earnings Per Share | ||
| Basic | 0.21 | 0.30 |
| Diluted | 0.21 | 0.30 |
| Source: Taiwan Stock Exchange This content was automatically published based on data and/or text from the original source. For feedback, write to singaporeeditors@dowjones.com. |
(END) Dow Jones Newswires
May 14, 2025 02:21 ET (06:21 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.