| Hwang Chang General Contractor Co. Ltd. - Taiwan | ||
| 1st Quarter ended March 31: | ||
| Figures in New Taiwan dollars. | ||
| 2025 | 2024 | |
| Revenue | NT$2,392,215,000 | NT$2,338,888,000 |
| Pretax Profit | NT$376,471,000 | NT$134,962,000 |
| Net Profit | NT$302,779,000 | NT$92,016,000 |
| Earnings Per Share | ||
| Basic | 0.69 | 0.27 |
| Diluted | 0.69 | 0.27 |
| Source: Taiwan Stock Exchange This content was automatically published based on data and/or text from the original source. For feedback, write to singaporeeditors@dowjones.com. |
(END) Dow Jones Newswires
May 14, 2025 03:36 ET (07:36 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.