| Universal Inc. - Taiwan | ||
| 1st Quarter ended March 31: | ||
| Figures in New Taiwan dollars. | ||
| 2025 | 2024 | |
| Revenue | NT$82,236,000 | NT$96,377,000 |
| Pretax Profit | (NT$2,638,000) | NT$16,566,000 |
| Net Profit | (NT$1,941,000) | NT$13,359,000 |
| Earnings Per Share | ||
| Basic | (0.02) | 0.16 |
| Diluted | (0.02) | 0.16 |
| Source: Taiwan Stock Exchange This content was automatically published based on data and/or text from the original source. For feedback, write to singaporeeditors@dowjones.com. |
(END) Dow Jones Newswires
May 14, 2025 01:46 ET (05:46 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.