| Kayee International Group Co. Ltd. - Taiwan | ||
| 1st Quarter ended March 31: | ||
| Figures in New Taiwan dollars. | ||
| 2025 | 2024 | |
| Revenue | NT$92,058,000 | NT$59,386,000 |
| Pretax Profit | (NT$15,418,000) | NT$25,959,000 |
| Net Profit | (NT$15,876,000) | NT$24,720,000 |
| Earnings Per Share | ||
| Basic | (0.35) | 0.54 |
| Diluted | (0.35) | 0.54 |
| Source: Taiwan Stock Exchange This content was automatically published based on data and/or text from the original source. For feedback, write to singaporeeditors@dowjones.com. |
(END) Dow Jones Newswires
May 14, 2025 04:50 ET (08:50 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.