S&P 500 .SPX
Top Performers | Percent Change |
Super Micro Computer Inc SMCI.OQ | +15.0% |
Enphase Energy Inc ENPH.OQ | +5.9% |
Advanced Micro Devices Inc AMD.OQ | +4.3% |
Tesla Inc TSLA.OQ | +4.2% |
NVIDIA Corp NVDA.OQ | +3.8% |
Bottom Performers | Percent Change |
Bio-Techne Corp TECH.OQ | -6.8% |
Moderna Inc MRNA.OQ | -5.7% |
AbbVie Inc ABBV.N | -5.5% |
IQVIA Holdings Inc IQV.N | -5.4% |
Revvity Inc RVTY.N | -5.3% |
As of 03:30 p.m., the S&P 500 .SPX lost 0.31 points, or 0.01%, to 5,886.24 and had posted 3 new 52-week highs and 8 new lows.