| CX Technology Corp. - Taiwan | ||
| 1st Quarter ended March 31: | ||
| Figures in New Taiwan dollars. | ||
| 2025 | 2024 | |
| Revenue | NT$538,704,000 | NT$595,913,000 |
| Pretax Profit | NT$44,423,000 | NT$46,013,000 |
| Net Profit | NT$21,737,000 | NT$22,300,000 |
| Earnings Per Share | ||
| Basic | 0.24 | 0.25 |
| Diluted | 0.24 | 0.25 |
| Source: Taiwan Stock Exchange This content was automatically published based on data and/or text from the original source. For feedback, write to singaporeeditors@dowjones.com. |
(END) Dow Jones Newswires
May 15, 2025 02:01 ET (06:01 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.