| Team Group Inc. - Taiwan | ||
| 1st Quarter ended March 31: | ||
| Figures in New Taiwan dollars. | ||
| 2025 | 2024 | |
| Revenue | NT$5,350,298,000 | NT$2,994,343,000 |
| Pretax Profit | NT$104,065,000 | NT$372,762,000 |
| Net Profit | NT$84,556,000 | NT$287,474,000 |
| Earnings Per Share | ||
| Basic | 1.00 | 4.10 |
| Diluted | 0.99 | 3.57 |
| Source: Taiwan Stock Exchange This content was automatically published based on data and/or text from the original source. For feedback, write to singaporeeditors@dowjones.com. |
(END) Dow Jones Newswires
May 13, 2025 01:42 ET (05:42 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.