| APCB Inc. - Taiwan | ||
| 1st Quarter ended March 31: | ||
| Figures in New Taiwan dollars. | ||
| 2025 | 2024 | |
| Revenue | NT$955,919,000 | NT$1,353,608,000 |
| Pretax Profit | (NT$57,358,000) | (NT$6,589,000) |
| Net Profit | (NT$57,358,000) | (NT$8,597,000) |
| Earnings Per Share | ||
| Basic | (0.36) | (0.05) |
| Diluted | (0.36) | (0.05) |
| Source: Taiwan Stock Exchange This content was automatically published based on data and/or text from the original source. For feedback, write to singaporeeditors@dowjones.com. |
(END) Dow Jones Newswires
May 14, 2025 21:48 ET (01:48 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.