Nasdaq 100 .NDX
Top Performers | Percent Change |
Adobe Inc ADBE.OQ | +3.4% |
Zscaler Inc ZS.OQ | +2.7% |
Fortinet Inc FTNT.OQ | +2.4% |
Charter Communications Inc CHTR.OQ | +2.2% |
CrowdStrike Holdings Inc CRWD.OQ | +1.9% |
Bottom Performers | Percent Change |
Applied Materials Inc AMAT.OQ | -6.5% |
Broadcom Inc AVGO.OQ | -1.9% |
Meta Platforms Inc META.OQ | -1.9% |
ASML Holding NV ASML.OQ | -1.8% |
Starbucks Corp SBUX.OQ | -1.7% |
The Nasdaq 100 .NDX lost 12.56 points, or 0.06%, to 21,323.26 and recorded 6 new highs and no new lows. 63 stocks rose and 38 fell as advancing issues outnumbered decliners by a about a 1.7-to-1 ratio.