| NET | % | VOL | |||
| STOCK (Symbol) | LAST | CHG | CHG | 100s | |
| Direxion TSLA Bull 2X | TSLL | 15.42 | 0.60 | 4.05 | 195,943,786 |
| Direxion Dly SCOND 3 BL | SOXL | 18.39 | -0.08 | -0.43 | 102,045,386 |
| ProSh UltraPro Shrt QQQ | SQQQ | 23.38 | -0.27 | -1.14 | 77,468,344 |
| SPDR S&P 500 ETF Trust | SPY | 594.20 | 3.74 | 0.63 | 74,347,566 |
| Direxion Dly Semi 3 Bear | SOXS | 11.60 | 0.05 | 0.43 | 69,219,683 |
| ProShares UltraPro QQQ | TQQQ | 71.45 | 0.87 | 1.23 | 61,517,372 |
| Finl Select Sector SPDR | XLF | 51.59 | 0.31 | 0.60 | 53,357,069 |
| Invesco QQQ Trust I | QQQ | 521.51 | 2.26 | 0.44 | 47,587,679 |
| Direxion S&P 500 Bear 3X | SPXS | 5.31 | -0.10 | -1.85 | 47,027,160 |
| iShares Bitcoin Trust ETF IBIT | 59.20 | 0.53 | 0.90 | 36,925,011 |
(END) Dow Jones Newswires
May 16, 2025 17:37 ET (21:37 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.