| NET | % | |||
| STOCK (Symbol) | LAST | CHG | CHG | |
| ProSh UltSh Bbg Nat Gas | KOLD | 27.93 | 3.12 | 12.58 |
| Defiance Tgt 2X Lg HOOD | HOOX | 43.63 | 3.44 | 8.56 |
| Leverage 2X Lg HOOD Dly | HOOG | 27.60 | 2.00 | 7.81 |
| Defiance Target 2X Lg NVO NVOX | 6.23 | 0.41 | 7.04 | |
| Defiance Dly Tgt 2x Lg | MSTX | 44.89 | 2.87 | 6.83 |
| ProSh UltSh Ether ETF | ETHD | 16.62 | 0.95 | 6.06 |
| Defiance Tgt 2X Shrt SMCI SMCZ | 6.97 | 0.39 | 5.93 | |
| AdvisorShrs Psychedelics | PSIL | 12.91 | 0.70 | 5.73 |
| Direxion Mexico Bull 3X | MEXX | 16.98 | 0.85 | 5.27 |
| GrShr 2x Long RIVN Daily | RVNL | 51.29 | 2.54 | 5.21 |
(END) Dow Jones Newswires
May 19, 2025 17:40 ET (21:40 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.