| NET | % | VOL | |||
| STOCK (Symbol) | LAST | CHG | CHG | 100s | |
| Direxion TSLA Bull 2X | TSLL | 14.62 | 0.55 | 3.91 | 180,432,434 |
| Direxion Dly SCOND 3 BL | SOXL | 16.51 | -0.49 | -2.88 | 142,906,686 |
| ProSh UltraPro Shrt QQQ | SQQQ | 24.44 | -0.12 | -0.49 | 138,997,348 |
| Direxion Dly Semi 3 Bear | SOXS | 12.89 | 0.35 | 2.79 | 105,940,029 |
| Direxion S&P 500 Bear 3X | SPXS | 5.62 | 0.00 | 0.00 | 88,893,735 |
| ProShares UltraPro QQQ | TQQQ | 68.29 | 0.35 | 0.52 | 85,744,076 |
| SPDR S&P 500 ETF Trust | SPY | 583.09 | 0.23 | 0.04 | 70,654,370 |
| iShares Bitcoin Trust ETF IBIT | 63.23 | 1.44 | 2.33 | 66,071,376 | |
| iSh 20+ Year Treasury Bd | TLT | 84.41 | 0.44 | 0.52 | 61,640,886 |
| Invesco QQQ Trust I | QQQ | 514.00 | 0.96 | 0.19 | 55,154,591 |
(END) Dow Jones Newswires
May 22, 2025 17:38 ET (21:38 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.