Volume | Close | Change | % Change | |
Alibaba Pictures Group | 717,825,645 | 0.760 | -0.010 | -1.30 |
Horizon Robotics Cl B | 497,719,812 | 7.110 | -0.490 | -6.45 |
CGN Mining | 490,374,500 | 1.800 | +0.140 | +8.43 |
Bank of China | 383,719,654 | 4.620 | -0.060 | -1.28 |
China Construction Bank | 292,289,015 | 7.020 | -0.010 | -0.14 |
Ind & Comml Bk of China | 265,219,845 | 5.700 | +0.010 | +0.18 |
SenseTime Group | 252,060,624 | 1.400 | unch | unch |
Sihuan Pharm Hldgs Grp | 223,549,000 | 0.870 | -0.020 | -2.25 |
Shanghai Electric Group | 214,081,525 | 2.850 | +0.160 | +5.95 |
Geely Automobile Holdings | 201,483,660 | 18.380 | -1.920 | -9.46 |
CSPC Pharmaceutical Group | 195,139,911 | 6.520 | -0.100 | -1.51 |
PetroChina | 173,995,581 | 6.500 | +0.020 | +0.31 |
Sunac China Holdings | 168,043,100 | 1.380 | +0.010 | +0.73 |
CGN Power | 159,575,352 | 2.650 | +0.100 | +3.92 |
China Petro & Chem | 158,358,212 | 4.200 | +0.010 | +0.24 |
Sino Biopharmaceutical | 156,665,436 | 4.060 | -0.120 | -2.87 |
Xiaomi | 146,415,432 | 51.300 | -1.700 | -3.21 |
MMG Ltd. | 142,293,242 | 2.900 | +0.010 | +0.35 |
China Silver Group | 116,780,000 | 0.270 | +0.028 | +11.57 |
GCL Technology Holdings | 104,719,509 | 0.870 | +0.010 | +1.16 |
Alibaba Hlth Info Tech | 103,231,522 | 4.400 | -0.100 | -2.22 |
Agricultural Bk of China | 98,431,061 | 4.950 | -0.120 | -2.37 |
Meituan | 95,490,174 | 129.400 | -7.500 | -5.48 |
CNOOC | 93,728,484 | 17.880 | +0.080 | +0.45 |
GT Gold Holdings | 90,162,600 | 0.260 | +0.013 | +5.26 |
Zhejiang Shibao | 87,199,262 | 5.290 | +0.410 | +8.40 |
China Unicom (Hong Kong) | 81,355,163 | 9.550 | -0.050 | -0.52 |
Central Wealth | 80,514,000 | 0.027 | unch | unch |
Haichang Ocean Park Hldgs | 79,174,000 | 0.850 | +0.020 | +2.41 |
DongJiang Environmental | 78,318,200 | 2.190 | +0.130 | +6.31 |
ZhongAn Online P&C Ins | 76,721,774 | 13.980 | +1.540 | +12.38 |
Lenovo Group | 72,721,321 | 9.290 | -0.210 | -2.21 |
Meitu | 71,580,836 | 6.260 | -0.160 | -2.49 |
Brilliance China Auto | 71,355,300 | 3.180 | -0.120 | -3.64 |
Guoquan Food (Shanghai) | 67,953,600 | 3.090 | -0.230 | -6.93 |
3SBio | 67,526,019 | 18.860 | -1.190 | -5.94 |
China Telecom | 66,802,358 | 5.860 | +0.050 | +0.86 |
People's Insurance | 65,234,932 | 5.320 | +0.070 | +1.33 |
Grand Pharmaceutical | 64,154,040 | 8.800 | -0.390 | -4.24 |
Flowing Cloud Technology | 63,616,000 | 0.198 | -0.044 | -18.18 |
Kingsoft Cloud Holdings | 63,333,051 | 6.710 | -0.280 | -4.01 |
Semicon Mfg Intl | 62,792,238 | 42.150 | +0.300 | +0.72 |
XtalPi Holdings | 61,742,846 | 4.460 | -0.110 | -2.41 |
Alibaba Group Holding | 61,541,743 | 116.900 | -1.900 | -1.60 |
Taung Gold International | 61,230,000 | 0.079 | +0.001 | +1.28 |
Luye Pharma Group | 60,504,500 | 2.140 | -0.070 | -3.17 |
Vobile Group | 59,157,019 | 4.170 | +0.100 | +2.46 |
COSCO SHIPPING Holdings | 56,077,150 | 14.760 | -0.180 | -1.20 |
Dongfeng Motor Group | 55,698,000 | 4.260 | -0.290 | -6.37 |
Huaneng Power Intl | 55,533,890 | 5.010 | +0.150 | +3.09 |
Prices in HK$ | ||||
Source: FactSet |
(END) Dow Jones Newswires
May 26, 2025 04:45 ET (08:45 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.
免责声明:投资有风险,本文并非投资建议,以上内容不应被视为任何金融产品的购买或出售要约、建议或邀请,作者或其他用户的任何相关讨论、评论或帖子也不应被视为此类内容。本文仅供一般参考,不考虑您的个人投资目标、财务状况或需求。TTM对信息的准确性和完整性不承担任何责任或保证,投资者应自行研究并在投资前寻求专业建议。