Nasdaq 100 .NDX
Top Performers | Percent Change |
Warner Bros Discovery Inc WBD.OQ | +3.2% |
Dexcom Inc DXCM.OQ | +1.9% |
Marvell Technology Inc MRVL.OQ | +1.8% |
DoorDash Inc DASH.OQ | +1.5% |
Palantir Technologies Inc PLTR.OQ | +1.2% |
Bottom Performers | Percent Change |
PDD Holdings Inc PDD.OQ | -3.3% |
Microstrategy Inc MSTR.OQ | -3.1% |
ASML Holding NV ASML.OQ | -1.5% |
Zscaler Inc ZS.OQ | -1.5% |
CrowdStrike Holdings Inc CRWD.OQ | -1.3% |
The Nasdaq 100 .NDX lost 25.86 points, or 0.12%, to 21,389.13 and recorded 8 new highs and no new lows. 33 stocks rose and 67 fell as declining issues outnumbered advancers by about a 2-to-1 ratio.