Nasdaq 100 .NDX
Top Performers | Percent Change |
Zscaler Inc ZS.OQ | +8.3% |
Palantir Technologies Inc PLTR.OQ | +7% |
Costco Wholesale Corp COST.OQ | +2.7% |
Palo Alto Networks Inc PANW.OQ | +2.5% |
Dexcom Inc DXCM.OQ | +1.3% |
Bottom Performers | Percent Change |
Regeneron Pharmaceuticals Inc REGN.OQ | -18.2% |
Marvell Technology Inc MRVL.OQ | -4.8% |
CoStar Group Inc CSGP.OQ | -2.3% |
Intel Corp INTC.OQ | -2.0% |
Micron Technology Inc MU.OQ | -2.0% |
The Nasdaq 100 .NDX lost 47.01 points, or 0.22%, to 21,316.94 and recorded 4 new highs and one new low. 35 stocks rose and 66 fell as declining issues outnumbered advancers by about a 1.9-to-1 ratio.