Volume | Close | Change | % Change | |
Mirriad Advertising | 3,086,304,073 | 0.011 | -0.001 | -8.70 |
Caledonian Holdings | 2,090,707,317 | 0.004 | -0.001 | -16.67 |
Synergia Energy | 1,463,351,774 | 0.023 | +0.005 | +28.57 |
Tower Resources | 446,152,177 | 0.023 | -0.004 | -14.81 |
Premier African Minerals | 286,096,975 | 0.025 | 0.000 | -1.96 |
Mosman Oil & Gas | 254,740,789 | 0.045 | +0.003 | +5.88 |
capAI | 213,769,376 | 0.535 | -0.055 | -9.32 |
Ethernity Networks | 204,153,235 | 0.023 | -0.001 | -4.17 |
Defence Holdings | 188,156,590 | 0.714 | +0.086 | +13.69 |
Vast Resources | 134,211,936 | 0.475 | +0.065 | +15.85 |
Corcel | 133,406,467 | 0.320 | +0.015 | +4.92 |
Ironveld | 123,769,114 | 0.048 | -0.001 | -2.06 |
Clontarf Energy | 110,026,509 | 0.032 | +0.002 | +5.00 |
Cel AI | 108,135,328 | 0.850 | +0.170 | +25.00 |
Sunda Energy | 90,882,052 | 0.040 | -0.003 | -5.88 |
Versarien | 82,217,569 | 0.033 | +0.002 | +6.56 |
Genedrive | 81,626,752 | 1.544 | +0.184 | +13.53 |
Lloyds Banking Group | 78,479,159 | 77.800 | +0.600 | +0.78 |
Technology Minerals | 65,617,853 | 0.050 | -0.005 | -9.09 |
Focus Xplore | 64,802,180 | 0.045 | -0.003 | -5.26 |
Nuformix | 64,338,859 | 0.110 | unch | unch |
Catenai | 59,934,555 | 0.340 | -0.040 | -10.53 |
Oxford BioDynamics | 56,094,334 | 0.450 | unch | unch |
Vodafone Group | 53,158,001 | 76.780 | -0.100 | -0.13 |
Greatland Gold | 50,652,167 | 14.000 | -0.200 | -1.41 |
Wishbone Gold | 50,543,534 | 0.150 | -0.015 | -9.09 |
Rockfire Resources | 49,915,265 | 0.100 | -0.005 | -4.76 |
Kodal Minerals | 49,603,015 | 0.295 | -0.010 | -3.28 |
CAP-XX Ltd | 44,605,217 | 0.140 | -0.005 | -3.45 |
Empyrean Energy | 41,787,715 | 0.021 | unch | unch |
Bezant Resources | 41,227,623 | 0.024 | unch | unch |
Gfinity | 41,133,772 | 0.078 | -0.005 | -6.06 |
Beacon Energy | 36,987,402 | 0.004 | unch | unch |
Alba Mineral Resources | 33,471,321 | 0.019 | -0.002 | -10.38 |
Mast Energy Developments | 32,590,170 | 0.860 | +0.055 | +6.83 |
Helium One Group | 31,869,771 | 0.835 | -0.012 | -1.42 |
Surface Transforms | 30,453,971 | 1.315 | +0.285 | +27.67 |
BP PLC | 30,370,545 | 363.100 | +3.350 | +0.93 |
Tertiary Minerals | 27,229,303 | 0.045 | -0.003 | -5.26 |
KEFI Gold & Copper | 26,346,905 | 0.577 | +0.011 | +1.94 |
SigmaRoc | 25,637,414 | 107.200 | -0.400 | -0.37 |
Kendrick Resources | 25,133,913 | 0.215 | +0.055 | +34.38 |
Nativo Resources | 25,055,430 | 0.525 | +0.025 | +5.00 |
Oracle Power | 24,800,275 | 0.017 | unch | unch |
Glencore | 24,518,192 | 284.800 | +1.400 | +0.49 |
Solvonis Therapeutics | 23,663,449 | 0.133 | unch | unch |
Legal & General Group | 23,186,074 | 254.100 | +5.400 | +2.17 |
Goldstone Resources | 22,416,640 | 0.650 | -0.025 | -3.70 |
hVIVO | 20,593,403 | 10.700 | +2.000 | +22.99 |
Nostra Terra Oil & Gas | 18,104,897 | 0.015 | unch | unch |
Prices in Pence | ||||
Source: FactSet |
(END) Dow Jones Newswires
June 02, 2025 12:16 ET (16:16 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.
免责声明:投资有风险,本文并非投资建议,以上内容不应被视为任何金融产品的购买或出售要约、建议或邀请,作者或其他用户的任何相关讨论、评论或帖子也不应被视为此类内容。本文仅供一般参考,不考虑您的个人投资目标、财务状况或需求。TTM对信息的准确性和完整性不承担任何责任或保证,投资者应自行研究并在投资前寻求专业建议。