S&P 500 .SPX
Top Performers | Percent Change |
Palantir Technologies Inc PLTR.OQ | +6.3% |
Moderna Inc MRNA.OQ | +5.1% |
Tesla Inc TSLA.OQ | +4.7% |
United Airlines Holdings Inc UAL.OQ | +4.5% |
Teradyne Inc TER.OQ | +4.3% |
Bottom Performers | Percent Change |
Lululemon Athletica Inc LULU.OQ | -19.8% |
Broadcom Inc AVGO.OQ | -4.9% |
Mosaic Co MOS.N | -4.2% |
Pool Corp POOL.OQ | -3.9% |
Newmont Corporation NEM.N | -3.6% |
As of 03:30 p.m., the S&P 500 .SPX gained 63.64 points, or 1.07%, to 6,002.16 and had posted 20 new 52-week highs and no new lows.