| NET | % | VOL | |||
| STOCK (Symbol) | LAST | CHG | CHG | 100s | |
| Direxion TSLA Bull 2X | TSLL | 12.78 | 0.03 | 0.24 | 224,152,326 |
| Direxion Dly SCOND 3 BL | SOXL | 21.64 | -0.25 | -1.14 | 158,714,870 |
| Direxion Dly Semi 3 Bear | SOXS | 9.50 | 0.10 | 1.06 | 126,734,706 |
| ProSh UltraPro Shrt QQQ | SQQQ | 22.06 | 0.25 | 1.15 | 103,990,254 |
| ProShares UltraPro QQQ | TQQQ | 75.20 | -0.78 | -1.03 | 90,139,483 |
| Direxion S&P 500 Bear 3X | SPXS | 5.15 | 0.05 | 0.98 | 73,567,311 |
| SPDR S&P 500 ETF Trust | SPY | 601.36 | -1.72 | -0.29 | 73,172,794 |
| Invesco QQQ Trust I | QQQ | 532.41 | -1.80 | -0.34 | 53,330,925 |
| GrShr 2x Long AMD Daily | AMDL | 6.33 | -0.23 | -3.51 | 43,486,598 |
| Finl Select Sector SPDR | XLF | 51.00 | -0.06 | -0.12 | 39,356,634 |
(END) Dow Jones Newswires
June 11, 2025 17:41 ET (21:41 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.