| Company | Symbol | Yield(%) | Amount |
| B2Gold | BTG | 2.2 | 0.02 |
| Booz Allen Hamilton Hldg | BAH | 2.1 | 0.55 |
| HP | HPQ | 4.6 | 0.2894 |
| Kohl's | KSS | 5.6 | 0.125 |
| NVIDIA | NVDA | 0.0 | 0.01 |
| Orion | OEC | 0.7 | 0.0207 |
| Regency Centers | REG | 3.9 | 0.705 |
| Roundhill S&P 500 Tgt 20 | XPAY | 21.5 | 0.95284 |
| SaverOne 2014 ADR | SVRE | ... | 1:3 Reverse Split |
| Spire | SR | 4.2 | 0.785 |
| Winnebago Industries | WGO | 4.1 | 0.34 |
| Source: FactSet |
(END) Dow Jones Newswires
June 09, 2025 15:54 ET (19:54 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.