Close | Change | % Change | |
IBEX 35 Index | 14,088.90 | -45.20 | -0.32 |
Index Components | |||
Acciona | 148.40 | unch | unch |
Acciona Energias Renovbl | 19.95 | +0.12 | +0.61 |
Acerinox | 10.51 | -0.26 | -2.41 |
ACS Activ Construccion | 57.20 | +0.55 | +0.97 |
Aena SME | 234.80 | -4.20 | -1.76 |
Amadeus IT Group | 71.80 | -2.22 | -3.00 |
ArcelorMittal | 26.46 | -0.44 | -1.64 |
Banco de Sabadell | 2.84 | +0.03 | +1.21 |
Banco Santander | 7.00 | +0.04 | +0.53 |
Bankinter | 11.14 | -0.01 | -0.09 |
BBVA | 13.22 | -0.04 | -0.30 |
CaixaBank | 7.42 | +0.05 | +0.65 |
Cellnex Telecom | 33.05 | -0.54 | -1.61 |
Enagas | 14.30 | +0.15 | +1.06 |
Endesa | 27.14 | +0.31 | +1.16 |
Ferrovial | 44.71 | -0.17 | -0.38 |
Fluidra | 21.94 | -0.20 | -0.90 |
Grifols | 10.54 | +0.07 | +0.67 |
Iberdrola | 16.28 | +0.13 | +0.80 |
Indra Sistemas | 35.70 | +0.50 | +1.42 |
Industria Diseno Textil | 46.24 | -0.82 | -1.74 |
Inmobiliaria Colonial | 6.21 | -0.05 | -0.88 |
Intl Consld Airlines Grp | 3.86 | -0.14 | -3.59 |
Laboratorios Farma Rovi | 56.95 | +0.45 | +0.80 |
Logista Integral | 28.30 | +0.04 | +0.14 |
Mapfre | 3.32 | -0.03 | -0.89 |
Merlin Properties SOCIMI | 10.78 | -0.17 | -1.55 |
Naturgy Energy Group | 26.42 | +0.18 | +0.69 |
Puig Brands | 16.93 | -0.27 | -1.57 |
Redeia | 17.88 | +0.04 | +0.22 |
Repsol | 12.32 | +0.14 | +1.11 |
Sacyr | 3.56 | +0.01 | +0.34 |
Solaria Energia y Medio | 8.86 | +0.11 | +1.21 |
Telefonica | 4.61 | 0.00 | -0.02 |
Unicaja Banco | 1.93 | +0.00 | +0.26 |
Prices in Euro | |||
Source: FactSet |
(END) Dow Jones Newswires
June 12, 2025 12:06 ET (16:06 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.
免责声明:投资有风险,本文并非投资建议,以上内容不应被视为任何金融产品的购买或出售要约、建议或邀请,作者或其他用户的任何相关讨论、评论或帖子也不应被视为此类内容。本文仅供一般参考,不考虑您的个人投资目标、财务状况或需求。TTM对信息的准确性和完整性不承担任何责任或保证,投资者应自行研究并在投资前寻求专业建议。