Nasdaq 100 .NDX
Top Performers | Percent Change |
Tesla Inc TSLA.OQ | +9.7% |
DoorDash Inc DASH.OQ | +3.9% |
GlobalFoundries Inc GFS.OQ | +2.5% |
Palantir Technologies Inc PLTR.OQ | +2.4% |
MercadoLibre Inc MELI.OQ | +2.0% |
Bottom Performers | Percent Change |
Diamondback Energy Inc FANG.OQ | -2.8% |
Marvell Technology Inc MRVL.OQ | -2.7% |
Gilead Sciences Inc GILD.OQ | -1.9% |
Lululemon Athletica Inc LULU.OQ | -1.6% |
Airbnb Inc ABNB.OQ | -1.6% |
The Nasdaq 100 .NDX gained 113.05 points, or 0.52%, to 21,739.44 and recorded 2 new highs and one new low. 67 stocks rose and 34 fell as advancing issues outnumbered decliners by a about a 2-to-1 ratio.