Nasdaq 100 .NDX
Top Performers | Percent Change |
Microstrategy Inc MSTR.OQ | +3.2% |
CSX Corp CSX.OQ | +2.3% |
Baker Hughes Co BKR.OQ | +2.2% |
Constellation Energy Corp CEG.OQ | +1.9% |
NVIDIA Corp NVDA.OQ | +1.8% |
Bottom Performers | Percent Change |
Gilead Sciences Inc GILD.OQ | -3.2% |
Applovin Corp APP.OQ | -2.7% |
Trade Desk Inc TTD.OQ | -2.7% |
Atlassian Corp TEAM.OQ | -2.3% |
Dexcom Inc DXCM.OQ | -2.2% |
The Nasdaq 100 .NDX lost 41.43 points, or 0.18%, to 22,787.83 and recorded 2 new highs and no new lows. 24 stocks rose and 77 fell as declining issues outnumbered advancers by about a 3.2-to-1 ratio.