| NET | % | |||
| STOCK (Symbol) | LAST | CHG | CHG | |
| GrShr 2x Long IONQ Daily | IONL | 45.12 | -9.89 -17.98 | |
| Defiance Tgt 2X Lg IONQ | IONX | 64.01 | -13.89 -17.83 | |
| Defiance Tgt 2X Lg RGTI | RGTX | 32.36 | -4.98 -13.34 | |
| ProSh UltSh Ether ETF | ETHD | 9.51 | -1.44 -13.15 | |
| Defiance Tgt 2X Lg SOUN | SOUX | 28.49 | -3.78 -11.71 | |
| Leverage 2X Lg PYPL Dly | PYPG | 18.72 | -2.38 -11.28 | |
| Leverage 2X Lg XYZ Dly | XYZG | 18.25 | -2.29 -11.15 | |
| Defiance Tgt 2X Lg HIMS | HIMZ | 19.55 | -2.04 | -9.45 |
| ProSh UltSh Bitcoin ETF | SBIT | 28.39 | -2.59 | -8.36 |
| ProSh UltSh Silver | ZSL | 22.01 | -1.95 | -8.14 |
(END) Dow Jones Newswires
July 11, 2025 17:38 ET (21:38 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.