S&P 500 .SPX
Top Performers | Percent Change |
Super Micro Computer Inc SMCI.OQ | +6.8% |
First Solar Inc FSLR.OQ | +6.6% |
Advanced Micro Devices Inc AMD.OQ | +5.7% |
Citigroup Inc C.N | +4.5% |
AES Corp AES.N | +3.8% |
Bottom Performers | Percent Change |
State Street Corp STT.N | -6.8% |
Agilent Technologies Inc A.N | -6.5% |
Newmont Corporation NEM.N | -6.2% |
Wells Fargo & Co WFC.N | -5.5% |
BlackRock Inc BLK.N | -5.4% |
As of 03:30 p.m., the S&P 500 .SPX lost 14.48 points, or 0.23%, to 6,254.08 and had posted 23 new 52-week highs and 9 new lows.