| GROUP | New Forecast | Prior |
| For Year To Sep 2025 | Forecast | |
| Revenue | Y96.00 bln | Y93.00 bln |
| Operating Profit | Y9.60 bln | Y9.30 bln |
| Pretax Profit | Y9.60 bln | Y9.30 bln |
| Net Profit | Y6.50 bln | Y5.70 bln |
| Per share | ||
| Earnings | Y165.24 | Y144.92 |
| Results are based on Japanese accounting standards. |
This content was automatically published based on data and/or text from the original source. For feedback, write to singaporeeditors@dowjones.com.
(END) Dow Jones Newswires
July 23, 2025 02:30 ET (06:30 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.