S&P 500 .SPX
Top Performers | Percent Change |
+21.9% | |
United Rentals Inc URI.N | +8% |
Charles River Laboratories International Inc CRL.N | +7.8% |
Nasdaq Inc NDAQ.OQ | +7.5% |
Albemarle Corp ALB.N | +6.9% |
Bottom Performers | Percent Change |
LKQ Corp LKQ.OQ | -20.2% |
Dow Inc DOW.N | -15.7% |
Chipotle Mexican Grill Inc CMG.N | -13.1% |
Molina Healthcare Inc MOH.N | -12.7% |
Southwest Airlines Co LUV.N | -11.8% |
As of 12:00 p.m., the S&P 500 .SPX gained 16.73 points, or 0.26%, to 6,375.64 and had posted 41 new 52-week highs and 3 new lows.