Nasdaq 100 .NDX
Top Performers | Percent Change |
Cadence Design Systems Inc CDNS.OQ | +8.4% |
Synopsys Inc SNPS.OQ | +7.2% |
AstraZeneca PLC AZN.OQ | +3.9% |
Advanced Micro Devices Inc AMD.OQ | +3.4% |
Marvell Technology Inc MRVL.OQ | +2.7% |
Bottom Performers | Percent Change |
PayPal Holdings Inc PYPL.OQ | -8.4% |
Trade Desk Inc TTD.OQ | -3.5% |
Warner Bros Discovery Inc WBD.OQ | -3.2% |
Charter Communications Inc CHTR.OQ | -2.8% |
CSX Corp CSX.OQ | -2.2% |
The Nasdaq 100 .NDX gained 47.10 points, or 0.20%, to 23,403.37 and recorded 9 new highs and 2 new lows. 56 stocks rose and 45 fell as advancing issues outnumbered decliners by a about a 1.2-to-1 ratio.