Nasdaq 100 .NDX
Top Performers | Percent Change |
Intel Corp INTC.OQ | +4.8% |
Tesla Inc TSLA.OQ | +4% |
Trade Desk Inc TTD.OQ | +3.9% |
Microstrategy Inc MSTR.OQ | +3.7% |
Electronic Arts Inc EA.OQ | +3.5% |
Bottom Performers | Percent Change |
Diamondback Energy Inc FANG.OQ | -3.6% |
Intuit Inc INTU.OQ | -3.2% |
Monster Beverage Corp MNST.OQ | -2.4% |
Baker Hughes Co BKR.OQ | -2.2% |
Workday Inc WDAY.OQ | -2.0% |
The Nasdaq 100 .NDX gained 14.46 points, or 0.06%, to 23,625.73 and recorded 3 new highs and 3 new lows. 42 stocks rose and 59 fell as declining issues outnumbered advancers by about a 1.4-to-1 ratio.